Posted
|
|
3 Bottles at $18.95 ea.
|
90 Capsules per bottle
Suggested use: 3 capsules per day
| Ingredient
|
Amount per Serving
|
% Daily Value
|
| Vitamin A (as beta carotene) | 2917 iu | 58% |
| Vitamin C (as Ascorbic Acid) | 70 mg | 117% |
| Vitamin D3 (as Cholecalciferol) | 816 iu | 204% |
| Vitamin E (as d-Alpha-Tocopherol) | 35 iu | 117% |
| Thiamin B2 (as Thiamin HCL) | 1.1 mg | 73% |
| Riboflavin B2 | 1.2 mg | 71% |
| Niacin B3 (as Niacinamide) | 14 mg | 70% |
| Vitamin B6 (as Pyridoxine) | 1.4 mg | 70% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cyanocobalamin) | 4.3 mcg | 72% |
| Pantothenic Acid B5 (as Calcium Pantothenate) | 7 mg | 70% |
| Calcium (from Coral Calcium) | 250 mg | 25% |
| Calcium (from Aquamin) | 95 mg | 10% |
| Iodine (from Kelp) | 150 mcg | 100% |
| Magnesium (from Coral Calcium) | 125 mg | 31% |
| Magnesium (from Citrate) | 58 mg | 15% |
| Zinc (as Amino Acid Chelate) | 16.4 mg | 109% |
| Selenium (as Amino Acid Chelate) | 30 mcg | 43% |
| Copper (as Amino Acid Chelate) | 2.4 mg | 120% |
| Manganese (as Amino Acid Chelate) | 1.44 mg | 72% |
| Chromium (as Amino Acid Chelate) | 86 mcg | 72% |
|
Coral Calcium |
1000 mg |
* |
| Cesium | 3 mg | * |
| Boron (as Amino Acid Chelate) | 64 mcg | * |
| Strontium (from Coral Calcium)
|
2.8 mg
|
*
|
| * Daily Value not established | ||
Your cart is empty.
Designed by Elegant WordPress Themes | Powered by WordPress


